Welcome to the Dodgers Cricket Club website. You'll find latest news, match reports, fixtures, photos, player profiles and much more.

25 October 2003

Dodgers Averages 2003


2003 Batting Averages
25 October 2003

Name M I NO R Avg 50 100 HS
Mark Cavanagh 5 4 2 142 71.00 1 0 71
Phil McBarron 22 22 11 702 63.82 5 0 69*
Neil Priest 15 15 5 531 53.10 2 1 102*
Kevin Roper 3 3 1 89 44.50 0 0 43
John Hilary 11 11 5 223 37.17 2 0 68*
Andrew Crawford 10 8 3 175 35.00 1 0 70*
Neil Benn 16 13 6 193 27.57 0 0 45
Darren Bultitude 1 1 0 22 22.00 0 0 22
Tony Whitrod 5 5 2 61 20.33 0 0 19*
John Carr 17 15 4 174 15.82 1 0 51*
Guy Westhead 7 6 1 61 12.20 0 0 26*
Chris Jacobs 7 7 1 61 10.17 0 0 32*
Will Streatfeild 9 3 1 18 9.00 0 0 11*
John Adey 3 2 1 8 8.00 0 0 8*
John Cooper 22 15 3 86 7.17 0 0 32*
Matt Conway 1 1 0 7 7.00 0 0 7
Kim Matthews 21 10 5 33 6.60 0 0 18
Matt Leach 10 5 1 26 6.50 0 0 24*
Tawhid Qureshi 16 10 1 28 3.11 0 0 11
Henry Hilary 5 3 2 3 3.00 0 0 2*
Hewish 1 1 0 2 2.00 0 0 2
Sean Birch 3 3 0 5 1.67 0 0 3
David Pope 7 2 0 2 1.00 0 0 2
Barber 1 1 0 1 1.00 0 0 1
Paul (Stage Door) 1 1 0 1 1.00 0 0 1
John Doyle 2 2 1 0 0.00 0 0 0*
Dave (Stage Door) 1 1 0 0 0.00 0 0 0
S Gundry 2 1 1 35 0 0 35*
Terry Hawton 3 1 1 1 0 0 1*
S Cousins 5 2 2 9 0 0 7*
R Abigail 1 1 1 40 0 0 40

Notes
Qualification for awards: 5 innings

2003 Bowling Averages
25 October 2003

Name M O R W Avg Econ Best
John Hilary 11 55 211 13 16.23 3.84 2-14
Mark Cavanagh 5 21 101 5 20.20 4.81 2-9
Neil Benn 16 68 366 17 21.53 5.38 3-34
John Cooper 22 78 428 17 25.18 5.49 3-1
Andrew Crawford 10 67 210 8 26.25 3.13 2-7
Will Streatfeild 9 38 195 6 32.50 5.13 2-22
David Pope 7 30 219 6 36.50 7.30 3-32
Tawhid Qureshi 16 51 341 9 37.89 6.69 2-18
Matt Leach 10 28 240 6 40.00 8.57 3-42
Simon Cousins 5 20 92 1 92.00 4.60 1-11

Also bowled

Name M O R W Avg Econ Best
Simon Gundry 2 5 6 4 1.50 1.20 2-2
John Doyle 2 6 23 5 4.60 3.83 5-23
Darren Bultitude 1 2 13 1 13.00 6.50 1-13
Tony Whitrod 5 10 59 4 14.75 5.90 3-13
Phil McBarron 22 11 53 3 17.67 4.82 2-23
Barber 1 4 27 1 27.00 6.75 1-27
John Adey 3 8 56 2 28.00 7.00 1-12
Neil Priest 15 6 39 1 39.00 6.50 1-19
Kevin Roper 3 14 63 1 63.00 4.50 1-13
Dave (Stage Door) 1 4 27 0 6.75 0-27
Paul (Stage Door) 1 4 29 0 7.25 0-29
Guy Westhead 7 2 21 0 10.50 0-21
M Spinks 1 1 4 0 4.00 0-4
Terry Hawton 3 10 74 0 7.40 0-18
John Carr 17 3 19 0 6.33 0-2
Henry Hilary 5 17 73 0 4.29 0-9
Matt Conway 1 4 13 0 3.25 0-13

Notes
Qualification for awards: 20 overs



2003 Catching Statistics
25 October 2003
Name Ct
Kim Matthews 15
Tawhid Qureshi 9
Phil McBarron 7
John Hilary 6
Neil Benn 4
Neil Priest 4
Guy Westhead 4
John Carr 3
Kevin Roper 3
Simon Cousins 2
John Cooper 2
Andrew Crawford 1
Simon Gundry 1
Will Streatfeild 1
Henry Hilary 1

2003 Stumping Statistics
25 October 2003

Name St
Richard Abigail 1
Neil Priest 1

0 Comments:

Post a Comment

<< Home



Valid XHTML 1.0 Transitional

Valid CSS!