Stat attack
McB leads the way in batting with 144 runs at 72.0 whilst John Hilary has 11 wickets at an impressive 9.2
Oh, and yes, Cooper still hasn't had a bat ;-)
Labels: stats
Labels: stats
Labels: stats
Labels: reports2004
Labels: reports2004
Labels: reports2004
Labels: reports2004
Labels: reports2004
I R NO Avg
McBarron 3 84 2 84.0
Priest 3 69 1 34.5
Cavanagh 1 63 1 - -
Carr 2 32 1 32.0
Benn 2 26 1 26.0
Hilary (J) 1 26 1 - -
Conway 1 19 0 19.0
Crawford 1 16 0 16.0
Taylor 1 14 0 14.0
Westhead 2 12 0 6.0
Matthews 1 7 0 7.0
Birch 1 1 0 1.0
Jacobs 1 1 0 1.0
O R W Econ Avg
_______________________________
McBarron 5 21 7 4.2 3.0
Cooper 19 60 5 3.2 12.0
Hilary (J) 19 68 5 3.6 13.6
Benn 18 54 4 3.0 13.5
Luke 16 70 3 4.4 23.3
Qureshi 15 60 2 4.0 30.0
Streatfeild 3 9 2 3.0 4.5
Cavanagh 8 23 1 2.9 23.0
Pope 4 7 1 1.8 7.0
Taylor 1.3 14 1 9.3 14.0
Carr 1 6 0 6.0 - -
Crawford 3 13 0 4.3 - -
Westhead 1 5 0 5.0 - -
Labels: stats
Labels: reports2004
Labels: reports2004
Labels: reports2004