All-Time Highest Runs Scorers (Top 10)
>2005 2006 >2006 2007 >2007 2008 Total
Neil Priest 4416 350 4766 289 5055 317 5372
Phil McBarron 3955 401 4356 294 4650 300 4950
John Carr 1199 97 1296 72 1368 44 1412
John Hilary 836 61 897 169 1066 62 1128
Neil Benn 1011 27 1038 0 1038 0 1038
Andrew Crawford 834 0 834 0 834 0 834
Guy Westhead 609 31 640 51 691 44 735
Tawhid Qureshi 324 196 520 130 650 41 691
Mike Dollin 0 128 128 289 417 181 598
Kim Matthews 461 39 500 18 518 3 521
To 8 September 2008
Labels: stats

0 Comments:
Post a Comment
<< Home