Dodgers All-Time Bowling Averages
Name M O R W Avg SR Econ Best
Sharp 24 91 437 27 16.19 20.22 4.80 3-13
McBarron 223 383.3 1828 110 16.62 20.92 4.77 5-15
Benn 117 499 2091 121 17.28 24.74 4.19 5-11
Hilary (J) 110 490 2162 124 17.44 23.71 4.41 4-4
Fox 39 154.2 790 45 17.56 20.58 5.12 4-30
Atkinson 17 67 281 16 17.56 25.13 4.19 3-16
Cousins 57 278.2 974 55 17.71 30.36 3.50 5-35
Hilary (H) 48 221 821 45 18.24 29.47 3.71 4-28
Paterson 52 220 867 46 18.85 28.70 3.94 3-14
Hawton 17 60 337 17 19.82 21.18 5.62 5-6
Luke 12 72 382 19 20.11 22.74 5.31 3-20
Adey 106 389 2112 105 20.11 22.23 5.43 5-13
Crawford 80 369 1494 72 20.75 30.75 4.05 3-15
Roper 36 170 680 32 21.25 31.88 4.00 4-20
Cooper 144 545.5 2661 118 22.55 27.75 4.88 4-20
Priest (N) 186 82.2 458 20 22.90 24.70 5.56 5-21
Lee 34 90.3 592 25 23.68 21.72 6.54 4-13
Streatfeild 15 59 343 12 28.58 29.50 5.81 3-21
Lowe 24 89.4 564 19 29.68 28.32 6.29 4-17
Pope 71 238.2 1663 55 30.24 26.00 6.98 3-3
Leach 51 181 1074 32 33.56 33.94 5.93 3-9
Qureshi 74 93 573 17 33.71 32.82 6.16 4-16
[Qualification: 50 overs]
--
All Time Averages at end of 2008 Season
--
Name M O R W Avg SR Econ Best
Taylor 29 6.2 41 4 10.25 9.50 6.47 3-27
Vadgama 1 7 23 2 11.50 21.00 3.29 2-23
Sitou 8 19 97 7 13.86 16.29 5.11 3-16
Natarajan 8 26.3 167 8 20.88 19.88 6.30 3-9
Carr 141 46 279 11 25.36 25.09 6.07 2-6
Marr 23 23.3 168 6 28.00 23.50 7.15 3-16
Matthews 213 4 32 1 32.00 24.00 8.00 1-22
Roberts 8 14.2 101 3 33.67 28.67 7.05 2-29
Radcliffe 20 10 70 2 35.00 30.00 7.00 2-6
Dollin 29 6.4 72 2 36.00 20.00 10.80 2-0
Patel (A) 1 4 47 1 47.00 24.00 11.75 1-47
Westhead 117 18 129 2 64.50 54.00 7.17 1-3
--
Also bowled (archives)
--
Name M O R W Avg SR Econ
B Gigg 1 1 0 1 0.00 6.00 0.00
J P Samuels 3 1 2 1 2.00 6.00 2.00
Mike Taylor 1 1 4 1 4.00 6.00 4.00
T Ives 1 1 4 1 4.00 6.00 4.00
Wood 1 3 14 3 4.67 6.00 4.67
S Carter 2 4 17 3 5.67 8.00 4.25
Dave Duncan 6 24 66 11 6.00 13.09 2.75
G Fowle 3 4 14 2 7.00 12.00 3.50
Trushar Patel 1 8 25 3 8.33 16.00 3.13
Jerry Gibson 2 5 17 2 8.50 15.00 3.40
John Doyle 46 10 51 6 8.50 10.00 5.10
J Marchant 2 9 26 3 8.67 18.00 2.89
Ken Block 4 23 70 8 8.75 17.25 3.04
M Coronno 6 9 27 3 9.00 18.00 3.00
Robert Hunt 1 2 9 1 9.00 12.00 4.50
Keeka 2 8 39 5 7.80 9.60 4.88 2-14
S Dearlove 2 4 10 1 10.00 24.00 2.50
Dave Sealey 14 1 10 1 10.00 6.00 10.00
Warren Bass 4 20 53 5 10.60 24.00 2.65
M Birch 1 3 11 1 11.00 18.00 3.67
S Feast 2 10 34 3 11.33 20.00 3.40
S Gundry 8 48 104 9 11.56 32.00 2.17
C Birch 4 19 83 6 13.83 19.00 4.37
Ian Waddams 2 4 28 2 14.00 12.00 7.00
Dunning 5 10 44 3 14.67 20.00 4.40
Richard Stone 2 12 46 3 15.33 24.00 3.83
S Birch 10 17 109 7 15.57 14.57 6.41
Mark Ferris 11 39 205 13 15.77 18.00 5.26
M Southwell 7 21 100 6 16.67 21.00 4.76
Rich Abigail 1 2 17 1 17.00 12.00 8.50
Harrison 8 24.4 86 5 17.20 29.60 3.49
M Wilson 1 3 20 1 20.00 18.00 6.67
Nick Jenkins 2 2 20 1 20.00 12.00 10.00
Jim Spooner 4 6 43 2 21.50 18.00 7.17
Thomas R 3 7.1 44 2 22.00 21.51 6.14
J Endersby 1 3 23 1 23.00 18.00 7.67
C Jackson 5 22 95 4 23.75 33.00 4.32
Mark Cavanagh 7 33 144 6 24.00 33.00 4.36
T Whitrod 17 37 196 8 24.50 27.75 5.30
F Liston 2 9 50 2 25.00 27.00 5.56
Paul Hogg 1 7 26 1 26.00 42.00 3.71
Barber 1 4 27 1 27.00 24.00 6.75
M Shryane 2 6 55 2 27.50 18.00 9.17
Tony Evans 1 5 30 1 30.00 30.00 6.00
D Bultitude 18 29 153 5 30.60 34.80 5.28
P Ewart 1 2 32 1 32.00 12.00 16.00
Andy Wilkes 3 12 65 2 32.50 36.00 5.42
R Godden 2 11 33 1 33.00 66.00 3.00
W Streatfield 12 48 264 8 33.00 36.00 5.50
E Clarkson 14 18 134 4 33.50 27.00 7.44
Ian Furneaux 7 25 135 4 33.75 37.50 5.40
Sandamas 14 7 72 2 36.00 21.00 10.29 1-17
N Siva 4 18 85 2 42.50 54.00 4.72
Peter Harry 20 26 172 4 43.00 39.00 6.62
Jacobs 34 12.4 88 2 44.00 38.01 6.95 1-22
Duggan 1 7 50 1 50.00 42.00 7.14
Zulfi Sharif 4 9 70 1 70.00 54.00 7.78
Chris Andrews 1 1 0 0 - - - - 0.00
A Peters 1 10 18 0 - - - - 1.80
M Conway 3 6 15 0 - - - - 2.50
Peirce 11 2 6 0 - - -- 3.00 0-6
M Rodmell 1 5 17 0 - - - - 3.40
Paul Stimpson 1 8 30 0 - - - - 3.75
S Bennett 1 5 19 0 - - - - 3.80
Caethoven 1 4 16 0 - - - - 4.00
Mike Spinks 1 1 4 0 - - - - 4.00
S Broadley 1 3 16 0 - - - - 5.33
R Prestidge 1 2 12 0 - - - - 6.00
Jital Patel 1 7.5 47 0 - - - - 6.03
S Donagrodski 1 0.2 2 0 - - - - 6.06
Dave (SD) 1 4 27 0 - - - - 6.75
Steve Forgan 1 8 56 0 - - - - 7.00
Paul (SD) 1 4 29 0 - - - - 7.25
De Groote 1 3 24 0 - - - - 8.00
T Williams 7 1 8 0 - - - - 8.00
Jim Evans 19 13 110 0 - - - - 8.46
J Rolls 1 2 17 0 - - - - 8.50
Patterson D 5 5 44 0 - - - - 8.80
C Phillips 4 6 55 0 - - - - 9.17
W Layne 1 2 21 0 - - - - 10.50
Andrew Peirce 2 2 26 0 - - - - 13.00
G Turnock 2 1 17 0 - - - - 17.00
As at 2 September 2008
Labels: stats

1 Comments:
Neil Benn on the occasion of Mr Hilary passing 100 wickets for Dodgers: "Congrats, Mr Hilary. Unfortunately the ADS (Association of Dodgers Statisticians) has been forced under EU rules to apply the following factors to bowling performances:
Top-order wickets - 1.75
Middle-order wickets - 1.00
Lower-order wickets - 0.5
Girls, Dodgers playing for opposition, Stevie Carter - 0.1
On that basis you have 27.3."
6/9/06 17:03
Post a Comment
<< Home