Welcome to the Dodgers Cricket Club website. You'll find latest news, match reports, fixtures, photos, player profiles and much more.

16 September 2008

Dodgers Batting and Fielding 2008

             M   I   R  NO    Avg  HS  50 100  Ct St
Priest (N) 15 15 317 7 39.63 72* 1 0 2 0
Dollin 6 6 181 1 36.20 79* 1 0 0 0
Marr 6 6 102 3 34.00 43* 0 0 1 0
McBarron 16 15 300 6 33.33 76* 1 0 3 0
Taylor (M ) 10 10 187 4 31.17 38 0 0 7 0
Fox 12 8 77 5 25.67 26 0 0 1 0
Lee 10 6 74 3 24.67 25* 0 0 3 0
Roberts 8 7 88 2 17.60 20 0 0 0 0
Hilary 7 7 62 3 15.50 32 0 0 3 0
Radcliffe 8 8 92 2 15.33 27* 0 0 2 0
Raj 8 6 48 2 12.00 22 0 0 1 0
Cooper 12 2 18 0 9.00 18 0 0 2 0
Carr 10 6 44 0 7.33 16 0 0 1 0
Qureshi 6 6 41 0 6.83 26 0 0 1 0
Patel (A) 1 1 6 0 6.00 6 0 0 0 0
Lowe 11 7 29 2 5.80 6 0 0 1 0
Harvey 2 2 11 0 5.50 6 0 0 1 0
Westhead 11 9 44 0 4.89 13 0 0 3 0
Pope 5 2 4 1 4.00 4* 0 0 0 0
Paterson 8 2 5 0 2.50 3 0 0 3 0
Streatfeild 3 2 5 0 2.50 5 0 0 0 0
Matthews 18 5 3 3 1.50 1* 0 0 12 1
Cousins 7 3 14 3 -- 7* 0 0 1 0


To end of Season 2008

Labels:

15 September 2008

Dodgers Photo Galleries

2008
Clapham CC 27/7
2006
Sports Day 21/7
2005
Sports Day 22/7
Dealers 12/6
AGM and Social 24/2
2004
4DA's Sports Day 10/9
Buckhurst Hill 5/9
Sports Day 23/7
St Andrews 6/6
2003
Superstars 9/9
Buckhurst Hill 7/9
Treasury 19/8
St Andrews 8/6
Kempton Park
2002
ORR 16/7
2001
Sports Day
St Andrews

14 September 2008

Dodgers v Clapham CC photo gallery

At long last here is the photo gallery for the match for Clapham CC at Chiswick on Sunday 27 July 2008.

© Dodgers Cricket Club 2008

© Dodgers Cricket Club 2008

© Dodgers Cricket Club 2008

© Dodgers Cricket Club 2008

© Dodgers Cricket Club 2008

© Dodgers Cricket Club 2008

© Dodgers Cricket Club 2008

© Dodgers Cricket Club 2008

© Dodgers Cricket Club 2008

© Dodgers Cricket Club 2008

Labels: ,

12 September 2008

Dodgers Bowling 2008

Name          O    M    R   W     SR   Avg    Econ
Taylor (M) 3.5 0 27 3 7.67 9.00 7.04
Harvey 4 0 21 2 12.00 10.50 5.25
Vadgama 7 0 23 2 21.00 11.50 3.29
Paterson 36 3 143 12 18.00 11.92 3.97
McBarron 45.3 4 226 13 21.00 17.38 4.97
Streatfeild 11 0 79 4 16.50 19.75 7.18
Raj 26.3 1 167 8 19.88 20.88 6.30
Lowe 41.4 0 276 11 22.73 25.09 6.62
Hilary 30 1 152 6 30.00 25.33 5.07
Cousins 28 1 191 7 24.00 27.29 6.82
Lee 25 0 196 7 21.43 28.00 7.84
Fox 52 2 281 9 34.67 31.22 5.40
Cooper 47.4 0 295 9 36.44 33.67 5.54
Roberts 14.2 0 101 3 28.67 33.67 7.05
Patel (A) 4 0 47 1 24.00 47.00 11.75
Pope 18 0 172 3 36.00 57.33 9.56
Carr 9 0 52 0 -- -- 5.78
Sitou 4 0 26 0 -- -- 6.50
Priest (N) 2 0 14 0 -- -- 7.00


To end of Season 2008

Notes: Qualification for averages: 20 overs. Includes estimated figures for 26 June v Science Museum @ South Park because of incomplete scorecard.

Labels:

09 September 2008

4DAs Sports Day 2008

With trepidation, a hardy half dozen Dodgers set out for Chiswick to take part in the 4DAs 6-A-Side Cricket Tournament on Friday 5 September. Much to everyone's amazement it wasn't already tipping it down when we arrived at the ground. However, at 10:30 play still hadn't started, despite the 10am start time so our first game v Night Riders didn't start until gone 11:30.

Dodgers' batting line-up of Taylor, Hilary, Priest, Fox, Cooper (10*) and Matthews put on 54. I don't know anyone else's scores because apparently only the total runs were being recorded. Rumours that the Science Museum were in the scorer's hut were unfounded.

Given that Agricola also scored around 54 v Night Riders we thought that this was a pretty good score and set out to defend it. Unfortunately it was all over within 2.5 overs as Night Riders overhauled the target with ease, mainly due to some erratic no-balling by Mr Taylor. He was not totally disgraced though and didn't manage to break the 34 in one over conceded by Matt Leach at SPARTA Sports Day in the dim and distant past.

With our total surpassed the umpires decided that as it was raining that the match was complete enough. And that turned out to be the last action of the day. The Tournament was called off for good a couple of hours later.

Labels:

08 September 2008

Player of the Season 2008

Congratulations to Phil McBarron who is Dodgers Player of the Season 2008. The full results (well, full apart from the missing votes v EH) are:

Phil McBarron - 30
Kim Matthews - 21
Raj - 18
Neil Priest - 18
Michael Dollin - 16
Peter Lee - 10
Damian Radcliffe - 10
Simon Cousins - 9
Rod Paterson - 8
Robert Fox - 7
John Cooper - 7
David Lowe - 6
Matthew Taylor - 5
Brendon Roberts - 5
Amit Patel - 4
John Carr - 3
Rajeev Vadgama - 2
Russ Marr - 2
John Hilary - 2
Guy Westhead - 1
Tawhid Qureshi - 1

[To end of 2008 Season]

Notes: does not include 24 June 2008 v EHCC @ Chiswick because MoM votes are missing

Player of the Month
May - Lee (10)
June - Dollin (16)
July - McBarron (22)
August - Cousins (9)
September - Matthews (6)

Labels:

Best Partnerships Of Fifty Or Over By Wicket

BEST 5 PARTNERSHIPS OF 50 OR OVER BY WICKET (ALL PARTNERSHIPS OF 100 SHOWN)

1st Wicket

142 - McBarron/Priest v Science Museum 2003
133 - McBarron/Priest v Science Museum 2003
109 - Priest/Benn v Superstars 1999
108 - McBarron/Bultitude v Highways 2000
106 - Bultitude/Priest v ORR 2000
101 - McBarron/Priest v ORR 1999

2nd wicket

183 - Priest/Harrison v Superstars 2005
145 - Dollin/Priest v Weasels 2008
136 - Priest/McBarron v Weasels 2007
129 - McBarron/Priest v Buckhurst Hill 2003
119 - Qureshi/Dollin v Superstars 1 May 2007
97 - McBarron/Stimson v Superstars 1998
93 - Priest/Cavanagh v Superstars 2003
92 - McBarron/Priest v Superstars 1995
91 - McBarron/Priest v Highways 2001
72 - Radcliffe/McBarron v West XI 2007

3rd wicket

104 - Wilkes/Priest v DCMS 1997
103 - Priest/Benn v Superstars 2002
101 - Priest/Carr v Stats 1998
98 - McBarron/Roger v Stage Door 2002

4th wicket

87 - Dollin/McBarron v Energy Exiles 24 July 2007
78 - McBarron/Richard Stone v Superstars 1996
76 - Harrison/Carr v Weasels 2005
55 - McBarron/Carr v DCMS 2000
53 - Priest/Carr v DCMS 2000
51 - Carr/Westead v Dealers 2005

5th wicket

114 - Carr/ Crawford v Transec 1999
69 - McBarron/Ian Furneux v Superstars 1994
67 - McBarron/Carr v Superstars 2003
62 - Benn/Roper v Superstars 1999
52 - McBarron/Cooper v Superstars 2001

6th wicket

64 - Clarkson/McBarron v Stats 1997
58 - McBarron/Carr v LSE 4 July 2007

7th wicket

84 - Whitrod/Crawford v Stage Door 2002
61 - Hilary (J)/Fox v Westhead XI 2 August 2007
52 - Priest/Matthews v DCMS 2002

8th wicket

69 - Gundry/Matthews v Buckhurst Hill 2002

9th wicket

68 - Matthews/A N Other (J Hilary) v Superstars 2003

--

To end of 2008 Season

Labels:

Dodgers Fifties Club


Stimpson 103no v Superstars 1998
Marr 102no v Warwick Castle 2006
Priest (N) 102no v Science Museum 2003
Priest (N) 100 v DCMS 2002
Priest (N) 97no v Science Museum 2003
Priest (N) 96no v Superstars 2005
Priest (N) 87no v Superstars 1996
Priest (N) 87no v ORR 1996
Priest (N) 80 v Superstars 2002
Harrison 82no v Superstars 2005
Dollin 79no v Weasels 2008
McBarron 77 v Superstars 2006
Priest (N) 77no v Superstars 1997
McBarron 76no v Energy Exiles 2008
Hilary (J) 76no v Superstars 2005
Priest (N) 75 v Weasels 2007
McBarron 74no v Superstars 1998
Priest (N) 74no v Superstars 1999
Priest (N) 72no v Weasels 2008
Priest (N) 72no v DCMS 2000
Cavanagh 71 v Superstars 2003
Dollin 70 v Superstars 2007
Clarkson 70no v Stats 1997
Crawford 70no v Warwick Castle 2003
McBarron 70 v Weasels 2006
Qureshi 69no v Superstars 2007
McBarron 69no v St Andrews 2003
McBarron 69no v Superstars 2003
Hilary (J) 68no v St Andrews 2003
Priest (N) 68no v Buckhurst Hill, 2003
McBarron 67no v Highways 2000
Priest (N) 67no v BOCs 1995
Gundry 67 v Buckhurst Hill 2002
Priest (N) 66 v Stats 1998
Priest (N) 66 v OSD 1996
Wilkes 65no v OSD 1997
Taylor (M) 64 v Buckhurst Hill 5 Sept 2004
Roper 64 v Superstars 1999
Priest (N) 64no v DSS Stats 1998
Cavanagh 63no v DCMS 11 May 2004
Conway 63 v Buckhurst Hill, 2001
Priest (N) 62 v Superstars 31 Aug 2004
Priest (N) 62 v Superstars 1995
McBarron 62 v Superstars 1994
McBarron 61no v St Andrews 2002
McBarron 61no v Buckhurst Hill, 2003
Godden 60 v Superstars 2001
Hunt (R) 60 v Bedford Bohemians 1994
Priest (N) 60no v POCs 2000
Bultitude 59 v DCMS 2000
Priest (N) 59no v Stats 1995
Bultitude 57 v Highways 2000
McBarron 56no v Buckhurst Hill, 2003
McBarron 56no v Superstars 1994
Priest (N) 56no v Superstars 16 August 2007
McBarron 55 v DCMS 2001
Priest (N) 55 v Science Museum 2001
McBarron 55 v Haud Magnum 2002
McBarron 55 v Stage Door 2002
Priest (N) 55no v Superstars 1995
Hilary (J) 54no v New Barbarians 2003
McBarron 53no v Science Museum 2003
McBarron 53 v Dept of Media, Culture & Science 1998
McBarron 52no v Weasels 2007
McBarron 52no v DCMS 2000
Priest (N) 53no v Highways 2001
Priest (N) 52 v Stats 1996
McBarron 52 v BSI 1999
Priest (N) 52 v Superstars 1999
Crawford 52 v Stage Door 2002
Crawford 51no v Transec 1999
Priest (N) 51no v ORR 2000
Priest (N) 51no v Barnsbury Eagles 1998
McBarron 51no v Superstars 2001
John Carr 51no v Stage Door 2003
McBarron 51 v New Barbarian Weasels 28 Jul 2004
McBarron 50 v DSS Stats 1997
McBarron 50no v DSS Stats 1998
John Carr 50no v Transec 1999
Priest (N) 50no v ORR 1999
Bultitude 50no v ORR 2000
Taylor (M) 50no v Superstars 13 Jul 2004
Priest (N) 50no v DCA 10 May 2005
Priest (N) 50no v Beershire 2006
Harrison 50no v Science Museum 2005


To 8 September 2008

Labels:

All-Time Highest Runs Scorers (Top 10)


>2005 2006 >2006 2007 >2007 2008 Total
Neil Priest 4416 350 4766 289 5055 317 5372
Phil McBarron 3955 401 4356 294 4650 300 4950
John Carr 1199 97 1296 72 1368 44 1412
John Hilary 836 61 897 169 1066 62 1128
Neil Benn 1011 27 1038 0 1038 0 1038
Andrew Crawford 834 0 834 0 834 0 834
Guy Westhead 609 31 640 51 691 44 735
Tawhid Qureshi 324 196 520 130 650 41 691
Mike Dollin 0 128 128 289 417 181 598
Kim Matthews 461 39 500 18 518 3 521


To 8 September 2008

Labels:

Dodgers All-Time Fielding

Catches


Name M Ct Ct/M
Matthews 213 100* 0.47
McBarron 223 60 0.27
Priest (N) 186 40 0.22
Hilary (J) 110 34 0.31
Carr 141 29 0.21
Benn 117 26 0.22
Qureshi 74 19 0.26
Cooper 144 17 0.12
Roper 36 16 0.44
Taylor 29 14 0.48
Fox 39 14 0.36
Adey 106 14 0.13
Westhead 117 11 0.09
Crawford 80 10 0.13
Paterson 52 10 0.19
Cousins 57 9 0.16
Marr 23 7 0.30
Priest (S) 46 7 0.15
Lee 35 6 0.17
Hilary (H) 48 6 0.13
Dollin 30 5 0.17
Leach 51 5 0.10
Luke 14 5 0.36
Gundry 9 5 0.56
Bultitude 18 4 0.22
Radcliffe 20 4 0.20
Jacobs 34 4 0.12
Doyle 46 4 0.09
Jackson (C) 5 4 0.80
Duncan 6 4 0.67
Clarkson 14 4 0.29
Sharp 24 4 0.17
Harrison 8 4 0.50
Hewitt 8 4 0.50
Harry 20 3 0.15
C Birch 4 3 0.75
Phillips 4 3 0.75
Ken Block 4 3 0.75
M Coronno 6 3 0.50
S Birch 16 3 0.19
Whitrod 20 2 0.10
Evans 19 2 0.11
Sitou 8 2 0.25
Peirce 11 2 0.18
Sealey 12 2 0.17
G Turnock 2 2 1.00
Furneaux 7 2 0.29
Ferris 11 2 0.18
T Hawton 17 2 0.12
Tony Evans 1 2 2.00
Bass 3 2 0.67
Vadgama 1 1 1.00
Natarajan 8 1 0.13
Lowe 24 1 0.04
Streatfeild 12 1 0.08
Harvey (M) 2 1 0.50
Sandamas 14 1 0.07
Wilding 6 1 0.17
Patterson (D) 5 1 0.20
Liston 2 1 0.50
Murray 10 1 0.10
Hodgson 10 1 0.10
Samuels 3 1 0.33
Johnny 1 1 1.00
Southwell 7 1 0.14
Hogg 1 1 1.00
Godden 2 1 0.50
Hunt 1 1 1.00
Carter (S) 2 1 0.50

Sorted by All-Time catches and then catches per match (C/M)
* - Matthews's 100th catch taken on 4 September 2008 v Superstars off John Hilary

Stumping


Name AT
Matthews 8
Benn 3
Priest 2
McBarron 2
Lee 1
Abigail 1
Carter (T) 1


To 8 September 2008

Labels:

Dodgers All-Time Bowling Averages


Name M O R W Avg SR Econ Best
Sharp 24 91 437 27 16.19 20.22 4.80 3-13
McBarron 223 383.3 1828 110 16.62 20.92 4.77 5-15
Benn 117 499 2091 121 17.28 24.74 4.19 5-11
Hilary (J) 110 490 2162 124 17.44 23.71 4.41 4-4
Fox 39 154.2 790 45 17.56 20.58 5.12 4-30
Atkinson 17 67 281 16 17.56 25.13 4.19 3-16
Cousins 57 278.2 974 55 17.71 30.36 3.50 5-35
Hilary (H) 48 221 821 45 18.24 29.47 3.71 4-28
Paterson 52 220 867 46 18.85 28.70 3.94 3-14
Hawton 17 60 337 17 19.82 21.18 5.62 5-6
Luke 12 72 382 19 20.11 22.74 5.31 3-20
Adey 106 389 2112 105 20.11 22.23 5.43 5-13
Crawford 80 369 1494 72 20.75 30.75 4.05 3-15
Roper 36 170 680 32 21.25 31.88 4.00 4-20
Cooper 144 545.5 2661 118 22.55 27.75 4.88 4-20
Priest (N) 186 82.2 458 20 22.90 24.70 5.56 5-21
Lee 34 90.3 592 25 23.68 21.72 6.54 4-13
Streatfeild 15 59 343 12 28.58 29.50 5.81 3-21
Lowe 24 89.4 564 19 29.68 28.32 6.29 4-17
Pope 71 238.2 1663 55 30.24 26.00 6.98 3-3
Leach 51 181 1074 32 33.56 33.94 5.93 3-9
Qureshi 74 93 573 17 33.71 32.82 6.16 4-16
[Qualification: 50 overs]
--
All Time Averages at end of 2008 Season
--
Name M O R W Avg SR Econ Best
Taylor 29 6.2 41 4 10.25 9.50 6.47 3-27
Vadgama 1 7 23 2 11.50 21.00 3.29 2-23
Sitou 8 19 97 7 13.86 16.29 5.11 3-16
Natarajan 8 26.3 167 8 20.88 19.88 6.30 3-9
Carr 141 46 279 11 25.36 25.09 6.07 2-6
Marr 23 23.3 168 6 28.00 23.50 7.15 3-16
Matthews 213 4 32 1 32.00 24.00 8.00 1-22
Roberts 8 14.2 101 3 33.67 28.67 7.05 2-29
Radcliffe 20 10 70 2 35.00 30.00 7.00 2-6
Dollin 29 6.4 72 2 36.00 20.00 10.80 2-0
Patel (A) 1 4 47 1 47.00 24.00 11.75 1-47
Westhead 117 18 129 2 64.50 54.00 7.17 1-3
--
Also bowled (archives)
--
Name M O R W Avg SR Econ
B Gigg 1 1 0 1 0.00 6.00 0.00
J P Samuels 3 1 2 1 2.00 6.00 2.00
Mike Taylor 1 1 4 1 4.00 6.00 4.00
T Ives 1 1 4 1 4.00 6.00 4.00
Wood 1 3 14 3 4.67 6.00 4.67
S Carter 2 4 17 3 5.67 8.00 4.25
Dave Duncan 6 24 66 11 6.00 13.09 2.75
G Fowle 3 4 14 2 7.00 12.00 3.50
Trushar Patel 1 8 25 3 8.33 16.00 3.13
Jerry Gibson 2 5 17 2 8.50 15.00 3.40
John Doyle 46 10 51 6 8.50 10.00 5.10
J Marchant 2 9 26 3 8.67 18.00 2.89
Ken Block 4 23 70 8 8.75 17.25 3.04
M Coronno 6 9 27 3 9.00 18.00 3.00
Robert Hunt 1 2 9 1 9.00 12.00 4.50
Keeka 2 8 39 5 7.80 9.60 4.88 2-14
S Dearlove 2 4 10 1 10.00 24.00 2.50
Dave Sealey 14 1 10 1 10.00 6.00 10.00
Warren Bass 4 20 53 5 10.60 24.00 2.65
M Birch 1 3 11 1 11.00 18.00 3.67
S Feast 2 10 34 3 11.33 20.00 3.40
S Gundry 8 48 104 9 11.56 32.00 2.17
C Birch 4 19 83 6 13.83 19.00 4.37
Ian Waddams 2 4 28 2 14.00 12.00 7.00
Dunning 5 10 44 3 14.67 20.00 4.40
Richard Stone 2 12 46 3 15.33 24.00 3.83
S Birch 10 17 109 7 15.57 14.57 6.41
Mark Ferris 11 39 205 13 15.77 18.00 5.26
M Southwell 7 21 100 6 16.67 21.00 4.76
Rich Abigail 1 2 17 1 17.00 12.00 8.50
Harrison 8 24.4 86 5 17.20 29.60 3.49
M Wilson 1 3 20 1 20.00 18.00 6.67
Nick Jenkins 2 2 20 1 20.00 12.00 10.00
Jim Spooner 4 6 43 2 21.50 18.00 7.17
Thomas R 3 7.1 44 2 22.00 21.51 6.14
J Endersby 1 3 23 1 23.00 18.00 7.67
C Jackson 5 22 95 4 23.75 33.00 4.32
Mark Cavanagh 7 33 144 6 24.00 33.00 4.36
T Whitrod 17 37 196 8 24.50 27.75 5.30
F Liston 2 9 50 2 25.00 27.00 5.56
Paul Hogg 1 7 26 1 26.00 42.00 3.71
Barber 1 4 27 1 27.00 24.00 6.75
M Shryane 2 6 55 2 27.50 18.00 9.17
Tony Evans 1 5 30 1 30.00 30.00 6.00
D Bultitude 18 29 153 5 30.60 34.80 5.28
P Ewart 1 2 32 1 32.00 12.00 16.00
Andy Wilkes 3 12 65 2 32.50 36.00 5.42
R Godden 2 11 33 1 33.00 66.00 3.00
W Streatfield 12 48 264 8 33.00 36.00 5.50
E Clarkson 14 18 134 4 33.50 27.00 7.44
Ian Furneaux 7 25 135 4 33.75 37.50 5.40
Sandamas 14 7 72 2 36.00 21.00 10.29 1-17
N Siva 4 18 85 2 42.50 54.00 4.72
Peter Harry 20 26 172 4 43.00 39.00 6.62
Jacobs 34 12.4 88 2 44.00 38.01 6.95 1-22
Duggan 1 7 50 1 50.00 42.00 7.14
Zulfi Sharif 4 9 70 1 70.00 54.00 7.78
Chris Andrews 1 1 0 0 - - - - 0.00
A Peters 1 10 18 0 - - - - 1.80
M Conway 3 6 15 0 - - - - 2.50
Peirce 11 2 6 0 - - -- 3.00 0-6
M Rodmell 1 5 17 0 - - - - 3.40
Paul Stimpson 1 8 30 0 - - - - 3.75
S Bennett 1 5 19 0 - - - - 3.80
Caethoven 1 4 16 0 - - - - 4.00
Mike Spinks 1 1 4 0 - - - - 4.00
S Broadley 1 3 16 0 - - - - 5.33
R Prestidge 1 2 12 0 - - - - 6.00
Jital Patel 1 7.5 47 0 - - - - 6.03
S Donagrodski 1 0.2 2 0 - - - - 6.06
Dave (SD) 1 4 27 0 - - - - 6.75
Steve Forgan 1 8 56 0 - - - - 7.00
Paul (SD) 1 4 29 0 - - - - 7.25
De Groote 1 3 24 0 - - - - 8.00
T Williams 7 1 8 0 - - - - 8.00
Jim Evans 19 13 110 0 - - - - 8.46
J Rolls 1 2 17 0 - - - - 8.50
Patterson D 5 5 44 0 - - - - 8.80
C Phillips 4 6 55 0 - - - - 9.17
W Layne 1 2 21 0 - - - - 10.50
Andrew Peirce 2 2 26 0 - - - - 13.00
G Turnock 2 1 17 0 - - - - 17.00


As at 2 September 2008

Labels:

Dodgers All-Time Batting Averages

To end of 2008 Season

Name M I NO R Avg 50 100 HS Ct St
Priest (N) 186 184 77 5372 50.21 29 2 102* 40 2
Marr 23 20 9 428 38.91 1 1 102* 7 0
McBarron 223 208 75 4950 37.22 25 0 77 60 2
Bultitude 18 18 4 503 35.93 3 0 59 4 0
Dollin 30 30 4 598 23.00 2 0 79* 5 0
Taylor 29 29 7 498 22.64 1 0 64 14 0
Hilary (J) 110 88 35 1128 21.28 3 0 76* 34 0
Benn 117 83 34 1039 21.20 0 0 46 26 3
Crawford 80 59 19 834 20.85 3 0 70* 10 0
Fox 39 24 13 226 20.55 0 0 26 14 0
Radcliffe 20 20 6 269 19.21 0 0 37 4 0
Roper 36 26 6 376 18.80 1 0 64 16 0
Cousins 57 21 11 173 17.30 0 0 28* 10 0
Whitrod 20 17 4 216 16.62 0 0 45 2 0
Carr 141 112 26 1412 16.42 2 0 51* 29 0
Paterson 52 25 9 243 15.19 0 0 30 10 0
Qureshi 74 62 10 691 13.29 2 0 54 19 0
Lee 35 25 7 235 13.06 0 0 26 6 1
Hilary (H) 48 18 9 97 10.78 0 0 14* 6 0
Jacobs 34 33 2 301 9.71 0 0 37 4 0
Evans 19 19 2 146 8.59 0 0 24* 2 0
Westhead 117 101 15 735 8.55 0 0 31 11 0
Adey 106 55 14 302 7.37 0 0 31* 14 0
Cooper 144 74 18 405 7.23 0 0 32* 17 0
Matthews 213 126 44 521 6.35 0 0 20 100 8
Doyle 46 39 5 179 5.26 0 0 21* 4 0
Harry 20 16 1 75 5.00 0 0 28 3 0
Leach 51 20 4 55 3.44 0 0 24* 5 0
Priest (S) 46 20 9 30 2.73 0 0 7 7 0
Pope 71 26 8 23 1.28 0 0 5* 0 0
[Qualification: 15 innings]
--
Also batted (current)
--
Name M I NO R Avg 50 100 HS Ct St
Sitou 8 6 4 77 38.50 0 0 27 2 0
Vadgama 1 1 0 34 34.00 0 0 13 1 0
Roberts 8 7 2 88 17.60 0 0 12 0 0
Natarajan 8 6 2 48 12.00 0 0 22 1 0
Lowe 24 14 3 73 6.64 0 0 6 1 0
Patel (A) 1 1 0 6 6.00 0 0 0 0 0
Streatfeild 12 5 1 23 5.75 0 0 11* 1 0
Harvey (M) 2 2 0 11 5.50 0 0 0 1 0
--
Also batted (archive)
--
Name M I NO R Avg 50 100 HS
Mark Cavanagh 7 6 3 215 71.67 1 0
Robert Hunt 1 1 0 60 60.00 0 0
Calvin Jackson 5 4 2 102 51.00 1 0
Richard Godden 2 2 0 101 50.50 0 0
Nick Harrison 8 7 2 241 48.20 1 0
Jas Gill 1 1 0 46 46.00 0 0
Andy Wilkes 3 3 1 78 39.00 0 0
JJ Dunning 6 6 4 76 38.00 0 0 45
Richard Abigail 3 3 1 70 35.00 1 0
Simon Gundry 9 8 2 201 33.50 0 0
Roger 1 1 0 33 33.00 0 0
M Cannings 2 2 1 32 32.00 0 0
Warren Bass 3 3 1 63 31.50 0 0
M Conway 6 6 0 182 30.33 0 0
Chris Andrews 1 1 0 29 29.00 0 0
M Coronno 6 6 1 123 24.60 0 0
Nick Jenkins 2 2 0 45 22.50 0 0
Dave Duncan 6 5 1 77 19.25 0 0
Richard Stone 2 2 0 38 19.00 0 0
Ian Furneaux 7 7 1 111 18.50 0 0
Eddie Clarkson 14 12 3 163 18.11 0 0
Mike Wadham 3 3 0 54 18.00 0 0
G Fowle 3 2 1 18 18.00 0 0
N Siva 4 4 2 35 17.50 0 0
Peirce 11 11 2 146 16.22 0 0
J P Samuels 3 3 2 14 14.00 0 0
Francis Liston 2 2 1 13 13.00 0 0
S Feast 2 2 0 21 10.50 0 0
T Ives 1 1 0 10 10.00 0 0
M Wilson 1 1 0 10 10.00 0 0
Paul Hogg 1 1 0 10 10.00 0 0
Gary Bartholomew 1 1 0 10 10.00 0 0
Alex Luke 14 9 1 79 9.88 0 0
C Birch 4 3 2 9 9.00 0 0
Steve Forgan 1 1 0 9 9.00 0 0
W Layne 1 1 0 8 8.00 0 0
Lynton Sharp 24 5 1 30 7.50 0 0
Mark Ferris 11 10 2 57 7.13 0 0
Tony Evans 1 1 0 7 7.00 0 0
J Brierley 2 1 0 7 7.00 0 0
Simon Hewitt 8 8 1 48 6.86 0 0
S Evans 1 1 0 6 6.00 0 0
M Birch 1 1 0 6 6.00 0 0
Darren Wilding 6 4 1 16 5.33 0 0
Dave Sealey 12 8 2 32 5.33 0 0
Ian Waddams 2 1 0 5 5.00 0 0
J Marchant 2 1 0 5 5.00 0 0
Trushar Patel 1 1 0 5 5.00 0 0
S Birch 16 10 1 43 4.78 0 0
Ian Hodgson 10 8 0 36 4.50 0 0
P Ewart 1 1 0 4 4.00 0 0
Andrew Peirce 3 3 1 7 3.50 0 0
David Lowe 2 2 0 7 3.50 0 0
Russell Peacock 6 5 0 16 3.20 0 0
Rhys Thomas 3 1 0 3 3.00 0 0
Clint Phillips 4 4 1 9 3.00 0 0
Dave Atkinson 17 4 1 9 3.00 0 0
Jital Patel 1 1 0 3 3.00 0 0
Hardwick 1 1 0 3 3.00 0 0
Matt Southwell 7 3 1 5 2.50 0 0
Ken Block 4 3 0 6 2.00 0 0
Zulfi Sharif 4 1 0 2 2.00 0 0
S Berti 1 1 0 2 2.00 0 0
Hewish 1 1 0 2 2.00 0 0
David Patterson 5 2 0 3 1.50 0 0
Jim Spooner 4 3 1 2 1.00 0 0
Paul (Stage Door) 1 1 0 1 1.00 0 0
Nigel Thurlow 2 1 0 1 1.00 0 0
Keeka 2 1 0 1 1.00 0 0
Richard Prestidge 1 1 0 1 1.00 0 0
Kevin Softly 1 1 0 1 1.00 0 0
Dean Bolton 1 1 0 1 1.00 0 0
Terry Carter 1 1 0 1 1.00 0 0
Alex De Groote 1 1 0 1 1.00 0 0
T Williams 7 4 1 2 0.67 0 0
T Hawton 17 6 1 3 0.60 0 0
Jerry Gibson 2 2 0 1 0.50 0 0
Sandamas 14 12 1 4 0.36 0 0
Steve Bennett 1 1 0 0 0.00 0 0
Dave (Stage Door) 1 1 0 0 0.00 0 0
S Gurnam 1 1 0 0 0.00 0 0
Iain Murray 10 4 0 0 0.00 0 0
S Dearlove 2 1 0 0 0.00 0 0
J Endersby 1 1 0 0 0.00 0 0
Steve Carter 2 2 0 0 0.00 0 0
Mark Hall 1 1 0 0 0.00 0 0
Martin Bucknall 1 1 0 0 0.00 0 0
A Ring 1 1 0 0 0.00 0 0
Johnny 1 1 0 0 0.00 0 0
J Rolls 1 1 1 3 -- 0 0
Barber 1 1 1 1 -- 0 0
M Rodmell 1 1 1 1 -- 0 0
Paul Stimpson 1 1 1 103 -- 0 1
Paul Foster 1 1 1 1 -- 0 0
G Turnock 2 1 1 0 -- 0 0
Michael Duggan 1 1 1 1 -- 0 0


To 2 September 2008

Labels:

07 September 2008

Dodgers v Buckhurst Hill

Buckhurst Hill (Roding Lane)
1pm

Match cancelled at 10am due to waterlogged pitch.

Labels:

04 September 2008

Dodgers v Superstars

Chiswick
14:00 (actual start 14:12)
35 overs
No retirement rule
Dodgers won the toss and elected to bat

Superstars (123 for 5, Vadgama 7-0-23-2, Cooper 7-2-8-0) beat Dodgers (122 for 8) Vadgama 34, Taylor 19) by 5 wickets

Scorecard

Innings of Dodgers
:
Taylor c Gaught b Tate 19
Dollin b Kumar 13
Priest b Kumar 1
McBarron c Walker b Harish 9
Westhead st Walker b Tate 9
Vadgama b Taylor 34
Hilary b Dyett 2
Fox not out 11
Cooper b Mountain 0
Matthews not out 0
_____________________________________
Sub-total 98
Extras (3b, 4lb, 18w) 24
Total (for 8 wickets) 122
:
FoW: 1-23, 2-28, 3-45, 4-55, 5-87,
6-91, 7-115, 8-119
:
Bowling of Superstars
Kumar 7-4-4-2
Taylor 6-0-29-1
Harish 7-1-15-1
Tate 7-0-31-2
Dyett 6-0-20-1
Mountain 2-0-11-1
:
Innings of Superstars
:
Gaught c Cooper b Vadgama 51
Meyler c Matthews b Hilary 0
Walker c Taylor b McBarron 27
Williams c Westhead b Fox 12
Mountain c & b Vadgama 1
Kumar not out 12
