Season 2009 Fielding
Name Ct
Matthews 9 (+1 St)
Lee (P Jr) 5
Cooper J 4
Cooper R 4
McBarron 4
Paterson 4
Dollin 3
Fox 3
Hatteea 3
Priest (N) 3 (+1 St)
Taylor (M) 3
Labels: stats
Name Ct
Matthews 9 (+1 St)
Lee (P Jr) 5
Cooper J 4
Cooper R 4
McBarron 4
Paterson 4
Dollin 3
Fox 3
Hatteea 3
Priest (N) 3 (+1 St)
Taylor (M) 3
Labels: stats
Name R
McBarron 566
Dollin 249
Priest (N) 248
Lee (P Jr) 241
Qureshi 199
Hatteea 180
Radcliffe 165
Taylor (M) 143
Carr 122
Hilary 115
Name HS
McBarron 101*
Qureshi 79*
McBarron 65
Priest (N) 61
Dollin 55
McBarron 46
Lee (P Jr) 40*
Radcliffe 40
Hatteea 39*
Dollin 37 (twice)
Labels: stats
Name W
Cooper J 14
Lowe 13
Fox 13
Cooper R 12
Cousins 12
Paterson 7
Hatteea 5
Carr 4
McBarron 4
Hilary 4
Lowe 5-8
Cooper R 3-16
Cooper R 3-19
Keeka 3-44
Labels: stats
Name O M R W SR Avg Econ
Taylor 1 0 12 1 6.00 12.00 12.00
Keeka 4 0 44 3 8.00 14.67 11.00
White 3 0 15 1 18.00 15.00 5.00
Cooper R 42 4 201 12 21.00 16.75 4.79
Hatteea 17.2 1 90 5 20.80 18.00 5.19
Smith S 2 0 19 1 12.00 19.00 9.50
Lowe 50 1 302 13 23.08 23.23 6.04
Carr 12.3 0 94 4 18.75 23.50 7.52
Cousins 91 10 306 12 45.50 25.50 3.36
Fox 59.5 2 363 13 27.62 27.92 6.07
Orwell 16 1 65 2 48.00 32.50 4.06
Atkinson 12 0 66 2 36.00 33.00 5.50
Cooper J 85 5 472 14 36.43 33.71 5.55
Paterson 43 0 269 7 36.86 38.43 6.26
McBarron 26 0 158 4 39.00 39.50 6.08
Lee (P-PS) 11 0 80 2 33.00 40.00 7.27
Hilary 44 6 195 4 66.00 48.75 4.43
Bennett 11 1 62 1 66.00 62.00 5.64
Streatfeild 20 1 118 1 120.00 118.00 5.90
Davey 1 0 5 0 -- -- 5.00
Priest (N) 0.1 0 1 0 -- -- 6.00
Fitzgerald 6 0 44 0 -- -- 7.33
Raj 15 0 115 0 -- -- 7.67
Benn 2 0 20 0 -- -- 10.00
Pope 10 0 119 0 -- -- 11.90
Collett 0.2 0 4 0 -- -- 12.00
Lee (P-Rail) 3 0 37 0 -- -- 12.33
Marr 2 0 32 0 -- -- 16.00
Labels: stats
Name M I R NO Avg HS 50 100 Ct St
Hatteea 8 8 180 5 60.00 39 0 0 3 0
McBarron 19 19 566 9 56.60 101* 1 1 4 0
Paterson 11 7 42 6 42.00 19 0 0 4 0
Dollin 10 10 249 3 35.57 55 1 0 3 0
Qureshi 10 10 199 4 33.17 79* 1 0 0 0
Hilary 11 8 115 4 28.75 27* 0 0 0 0
Radcliffe 7 7 165 1 27.50 40 0 0 0 0
Priest (N) 12 12 248 2 24.80 61 1 0 3 1
Cooper J 19 7 72 4 24.00 24* 0 0 4 0
Cooper R 11 8 103 3 20.60 27* 0 0 4 0
Lee (P Jr) 16 16 241 4 20.08 40* 0 0 5 0
Smith S 1 1 19 0 19.00 19 0 0 0 0
Fox 16 11 74 7 18.50 21* 0 0 3 0
Marr 5 5 74 1 18.50 28* 0 0 2 0
Taylor (M) 10 10 143 2 17.88 28 0 0 3 0
Carr 16 14 122 7 17.43 32* 0 0 0 0
Cousins 14 5 31 3 15.50 15* 0 0 1 0
Lee (P-PS) 7 7 75 2 15.00 29* 0 0 2 0
Collett 1 1 15 0 15.00 15 0 0 0 0
De Silva 1 1 11 0 11.00 11 0 0 0 0
Atkinson 3 2 11 1 11.00 10 0 0 0 0
Lowe 12 7 36 2 7.20 11 0 0 2 0
Raj 4 4 27 0 6.75 1 0 0 0 0
Williams M 1 1 6 0 6.00 6 0 0 0 0
Westhead 12 12 66 0 5.50 15 0 0 2 0
Streatfeild 6 3 11 1 5.50 5 0 0 0 0
Matthews 21 10 29 4 4.83 8* 0 0 9 1
Fitzgerald 1 1 1 0 1.00 1 0 0 0 0
White 1 1 0 0 0.00 0 0 0 0 0
Davey 1 1 0 0 0.00 0 0 0 0 0
Bennett 2 1 5 1 -- 5* 0 0 0 0
Pope 3 1 1 1 -- 1* 0 0 0 0
Orwell 3 1 1 1 -- 1* 0 0 0 0
Labels: stats
1st Wicket
142 - McBarron/Priest v Science Museum 2003
133 - McBarron/Priest v Science Museum 2003
127 - McBarron/Qureshi v Tilburg Regions 2009
109 - Priest/Benn v Superstars 1999
108 - McBarron/Bultitude v Highways 2000
106 - Bultitude/Priest v ORR 2000
101 - McBarron/Priest v ORR 1999
84 - Priest/Dollin v Science Museum 2009
2nd wicket
183 - Priest/Harrison v Superstars 2005
145 - Dollin/Priest v Weasels 2008
136 - Priest/McBarron v Weasels 2007
129 - McBarron/Priest v Buckhurst Hill 2003
119 - Qureshi/Dollin v Superstars 1 May 2007
97 - McBarron/Stimson v Superstars 1998
93 - Priest/Cavanagh v Superstars 2003
92 - McBarron/Priest v Superstars 1995
91 - McBarron/Priest v Highways 2001
72 - Radcliffe/McBarron v West XI 2007
3rd wicket
104 - Wilkes/Priest v DCMS 1997
103 - Priest/Benn v Superstars 2002
101 - Priest/Carr v Stats 1998
98 - McBarron/Roger v Stage Door 2002
54 - McBarron/Priest v LSE 2009
4th wicket
87 - Dollin/McBarron v Energy Exiles 24 July 2007
78 - McBarron/Richard Stone v Superstars 1996
77 - McBarron/Carr v Energy Exiles 26 August 2009
76 - Harrison/Carr v Weasels 2005
55 - McBarron/Carr v DCMS 2000
5th wicket
114 - Carr/Crawford v Transec 1999
69 - McBarron/Ian Furneux v Superstars 1994
67 - McBarron/Carr v Superstars 2003
62 - Benn/Roper v Superstars 1999
61 - McBarron/Carr v Energy Exiles 2009
52 - McBarron/Cooper v Superstars 2001
6th wicket
65 - McBarron/Fox v Energy Exiles 2008
64 - Clarkson/McBarron v Stats 1997
58 - McBarron/Carr v LSE 4 July 2007
54 - Carr/Hilary v Buckhurst Hill 6 Sep 2009
7th wicket
84 - Whitrod/Crawford v Stage Door 2002
61 - Hilary (J)/Fox v Westhead XI 2 August 2007
52 - Priest/Matthews v DCMS 2002
8th wicket
69 - Gundry/Matthews v Buckhurst Hill 2002
9th wicket
68 - Matthews/A N Other (J Hilary) v Superstars 2003
Labels: stats
All Time Bowling (at end of 2009 Season)
Name M O R W Avg SR Econ Best
Sharp 24 91 437 27 16.19 20.22 4.80 3-13
McBarron 242 409.5 1986 114 17.42 21.55 4.85 5-15
Benn 118 501 2111 121 17.45 24.84 4.21 5-11
Hilary (H) 48 221 821 45 18.24 29.47 3.71 4-28
Hilary (J) 121 534 2357 128 18.41 25.03 4.41 4-4
Cousins 71 369.2 1280 67 19.10 33.07 3.47 5-35
Atkinson 20 79 347 18 19.28 26.33 4.39 3-16
Hawton 17 60 337 17 19.82 21.18 5.62 5-6
Fox 55 214.1 1153 58 19.88 22.16 5.38 4-30
Luke 12 72 382 19 20.11 22.74 5.31 3-20
Adey 106 389 2112 105 20.11 22.23 5.43 5-13
Crawford 80 369 1494 72 20.75 30.75 4.05 3-15
Roper 36 170 680 32 21.25 31.88 4.00 4-20
Paterson 63 263 1136 53 21.43 29.77 4.32 3-14
Priest (N) 198 82.5 459 20 22.95 24.75 5.56 5-21
Cooper J 163 630.5 3133 132 23.73 28.67 4.97 4-20
Carr 157 58.5 373 15 24.87 23.40 6.38 2-6
Lee (P Sr) 41 101.5 672 27 24.89 22.56 6.62 4-13
Lowe 36 139.4 866 32 27.06 26.19 6.20 5-8
Pope 74 248.2 1782 55 32.40 27.09 7.18 3-3
Leach 51 181 1074 32 33.56 33.94 5.93 3-9
Qureshi 84 93 573 17 33.71 32.82 6.16 4-16
Streatfeild 21 79 461 13 35.46 36.46 5.84 3-21
[Qualification: 50 overs]
Also bowled (current)
Name M O R W Avg SR Econ Best
Keeka 3 12 83 8 10.38 9.00 6.92 3-44
Taylor 38 7.2 53 5 10.60 8.80 7.23 3-27
Sitou 8 19 97 7 13.86 16.29 5.11 3-16
White 1 3 15 1 15.00 18.00 5.00 1-15
Cooper R 11 42 201 12 16.75 21.00 4.79 3-16
Hatteea 8 17.2 90 5 18.00 20.80 5.19 2-26
Smith S 1 2 19 1 19.00 12.00 9.50 1-19
Matthews 234 4 32 1 32.00 24.00 8.00 1-22
Orwell 3 16 65 2 32.50 48.00 4.06 1-26
Marr 28 25.3 200 6 33.33 25.50 7.84 3-16
Radcliffe 27 10 70 2 35.00 30.00 7.00 2-6
Natarajan (Raj) 12 41.5 282 8 35.25 31.13 6.80 3-9
Dollin 39 6.4 72 2 36.00 20.00 10.80 2-0
Westhead 129 18 129 2 64.50 54.00 7.17 1-3
Bennett 3 16 81 1 81.00 96.00 5.06 1-44
Collett 1 0.2 0 0 - - - - 0.00 0-0
Fitzgerald 1 6 44 0 - - - - 7.33 0-44
Colin Davey 1 1 5 0 - - - - 5.00 1-5
Lee (P Jr) 16 3 37 0 - - - - 12.33 0-17
Also bowled (archive)
Name M O R W Avg SR Econ Best
B Gigg 1 1 0 1 0.00 6.00 0.00
J P Samuels 3 1 2 1 2.00 6.00 2.00
Mike Taylor 1 1 4 1 4.00 6.00 4.00
T Ives 1 1 4 1 4.00 6.00 4.00
Wood 1 3 14 3 4.67 6.00 4.67
S Carter 2 4 17 3 5.67 8.00 4.25
Dave Duncan 6 24 66 11 6.00 13.09 2.75
G Fowle 3 4 14 2 7.00 12.00 3.50
Trushar Patel 1 8 25 3 8.33 16.00 3.13
Jerry Gibson 2 5 17 2 8.50 15.00 3.40
John Doyle 46 10 51 6 8.50 10.00 5.10
J Marchant 2 9 26 3 8.67 18.00 2.89
Ken Block 4 23 70 8 8.75 17.25 3.04 5-9
M Coronno 6 9 27 3 9.00 18.00 3.00
Robert Hunt 1 2 9 1 9.00 12.00 4.50
S Dearlove 2 4 10 1 10.00 24.00 2.50
Dave Sealey 14 1 10 1 10.00 6.00 10.00
Warren Bass 4 20 53 5 10.60 24.00 2.65
M Birch 1 3 11 1 11.00 18.00 3.67
S Feast 2 10 34 3 11.33 20.00 3.40
Vadgama 1 7 23 2 11.50 21.00 3.29 2-23
S Gundry 8 48 104 9 11.56 32.00 2.17
C Birch 4 19 83 6 13.83 19.00 4.37
Ian Waddams 2 4 28 2 14.00 12.00 7.00
Dunning 5 10 44 3 14.67 20.00 4.40
Richard Stone 2 12 46 3 15.33 24.00 3.83
S Birch 10 17 109 7 15.57 14.57 6.41
Mark Ferris 11 39 205 13 15.77 18.00 5.26
Matt Southwell 7 21 100 6 16.67 21.00 4.76
Richard Abigail 1 2 17 1 17.00 12.00 8.50
Harrison 8 24.4 86 5 17.20 29.60 3.49
M Wilson 1 3 20 1 20.00 18.00 6.67
Nick Jenkins 2 2 20 1 20.00 12.00 10.00
Jim Spooner 4 6 43 2 21.50 18.00 7.17
Thomas R 3 7.1 44 2 22.00 21.50 6.14
J Endersby 1 3 23 1 23.00 18.00 7.67
Calvin Jackson 5 22 95 4 23.75 33.00 4.32
Mark Cavanagh 7 33 144 6 24.00 33.00 4.36
Tony Whitrod 20 37 196 8 24.50 27.75 5.30
Francis Liston 2 9 50 2 25.00 27.00 5.56
Paul Hogg 1 7 26 1 26.00 42.00 3.71
Barber 1 4 27 1 27.00 24.00 6.75
M Shryane 2 6 55 2 27.50 18.00 9.17
Tony Evans 1 5 30 1 30.00 30.00 6.00
D Bultitude 18 29 153 5 30.60 34.80 5.28
P Ewart 1 2 32 1 32.00 12.00 16.00
Andy Wilkes 3 12 65 2 32.50 36.00 5.42
R Godden 2 11 33 1 33.00 66.00 3.00
Eddie Clarkson 14 18 134 4 33.50 27.00 7.44
Roberts 8 14.2 101 3 33.67 28.67 7.05 2-29
Ian Furneaux 7 25 135 4 33.75 37.50 5.40
Sandamas 14 7 72 2 36.00 21.00 10.29 1-17
N Siva 4 18 85 2 42.50 54.00 4.72
Peter Harry 20 26 172 4 43.00 39.00 6.62
Jacobs 34 12.4 88 2 44.00 38.01 6.95 1-22
Sian Priest 45 46 362 8 45.25 34.50 7.87
Patel (A) 1 4 47 1 47.00 24.00 11.75 1-47
Duggan 1 7 50 1 50.00 42.00 7.14
Zulfi Sharif 4 9 70 1 70.00 54.00 7.78
Peirce 11 2 6 0 - - - - 3.00 0-6
Chris Andrews 1 1 0 0 - - - - 0.00
A Peters 1 10 18 0 - - - - 1.80
M Conway 3 6 15 0 - - - - 2.50
M Rodmell 1 5 17 0 - - - - 3.40
Paul Stimpson 1 8 30 0 - - - - 3.75
Caethoven 1 4 16 0 - - - - 4.00
Mike Spinks 1 1 4 0 - - - - 4.00
Spencer Broadley 1 3 16 0 - - - - 5.33
Richard Prestidge 1 2 12 0 - - - - 6.00
Jital Patel 1 7.5 47 0 - - - - 6.03
Stephen Donagrodski 1 0.2 2 0 - - - - 6.06
Dave (Stage Door) 1 4 27 0 - - - - 6.75
Steve Forgan 1 8 56 0 - - - - 7.00
Paul (Stage Door) 1 4 29 0 - - - - 7.25
De Groote 1 3 24 0 - - - - 8.00
T Williams 7 1 8 0 - - - - 8.00
Jim Evans 19 13 110 0 - - - - 8.46
J Rolls 1 2 17 0 - - - - 8.50
Patterson D 5 5 44 0 - - - - 8.80
Clint Phillips 4 6 55 0 - - - - 9.17
W Layne 1 2 21 0 - - - - 10.50
Andrew Peirce 2 2 26 0 - - - - 13.00
G Turnock 2 1 17 0 - - - - 17.00
Labels: stats
All-Time Batting Averages
Name M I NO R Avg 50 100 HS C St
Priest (N) 198 196 79 5620 48.03 30 2 102* 43 3
McBarron 242 227 84 5516 38.57 26 1 101* 64 2
Bultitude 18 18 4 503 35.93 3 0 59 4 0
Marr 28 25 10 502 33.47 1 1 102* 9 0
Dollin 40 40 7 847 25.67 3 0 79* 8 0
Hilary (J) 121 96 39 1243 21.81 3 0 76* 34 0
Radcliffe 27 27 7 434 21.70 0 0 40 4 0
Taylor 39 39 9 641 21.37 1 0 64 17 0
Benn 118 83 34 1039 21.20 0 0 46 26 3
Crawford 80 59 19 834 20.85 3 0 70* 10 0
Lee (P Jr) 16 16 4 241 20.08 0 0 40 5 0
Fox 55 35 20 300 20.00 0 0 26 17 0
Roper 36 26 6 376 18.80 1 0 64 16 0
Cousins 71 26 14 204 17.00 0 0 28* 11 0
Paterson 62 32 15 285 16.76 0 0 30 14 0
Whitrod 20 17 4 216 16.62 0 0 45 2 0
Carr 157 126 33 1534 16.49 2 0 51* 29 0
Qureshi 84 72 14 890 15.34 2 0 79* 19 0
Lee (P Sr) 42 32 9 310 13.48 0 0 26 8 1
Hilary (H) 48 18 9 97 10.78 0 0 14* 6 0
Jacobs 34 33 2 301 9.71 0 0 37 4 0
Evans 19 19 2 146 8.59 0 0 24* 2 0
Westhead 129 113 15 801 8.17 0 0 31 13 0
Cooper (J) 163 81 22 477 8.08 0 0 32* 21 0
Adey 106 55 14 302 7.37 0 0 31* 14 0
Lowe 36 21 5 109 6.81 0 0 26 3 0
Matthews 234 136 48 550 6.25 0 0 20 109 9
Doyle 46 39 5 179 5.26 0 0 21* 4 0
Harry 20 16 1 75 5.00 0 0 28 3 0
Leach 51 20 4 55 3.44 0 0 24* 5 0
Priest (S) 46 20 9 30 2.73 0 0 7 7 0
Pope 74 27 9 24 1.33 0 0 5* 0 0
Qualification: 15 innings
Also batted (current)
Name M I NO R Avg 50 100 HS C St
Hatteea 8 8 5 180 60.00 0 0 39 3 0
Cooper R 11 8 3 103 20.60 0 0 27* 4 0
Smith S 1 1 0 19 19.00 0 0 19 0 0
Collett 1 1 0 15 15.00 0 0 15 0 0
De Silva 1 1 0 11 11.00 0 0 11 0 0
Natarajan (Raj) 12 10 2 75 9.38 0 0 22 1 0
Mark Williams 1 1 0 6 6.00 0 0 0 0 0
Streatfeild 18 8 2 34 5.67 0 0 5 1 0
Bennett 3 2 1 5 5.00 0 0 16 0 0
Dave Atkinson 20 6 2 20 5.00 0 0 10 0 0
Fitzgerald 1 1 0 1 1.00 0 0 1 0 0
Ashraf Keeka 3 1 0 1 1.00 0 0 1 0 0
White 1 1 0 0 0.00 0 0 0 0 0
Colin Davey 1 1 0 0 0.00 0 0 0 0 0
Orwell 3 1 1 1 ---- 0 0 1* 0 0
Also batted (archive)
Name M I NO R Avg 50 100 HS C St
Mark Cavanagh 7 6 3 215 71.67 0 0 -- 0 0
Robert Hunt 1 1 0 60 60.00 0 0 -- 1 0
Calvin Jackson 5 4 2 102 51.00 0 0 -- 4 0
Richard Godden 2 2 0 101 50.50 0 0 -- 1 0
Nick Harrison 8 7 2 241 48.20 0 0 -- 4 0
Jas Gill 1 1 0 46 46.00 0 0 -- 0 0
Andy Wilkes 3 3 1 78 39.00 0 0 -- 0 0
Sitou 8 6 4 77 38.50 0 0 27 2 0
JJ Dunning 6 6 4 76 38.00 0 0 45 0 0
Richard Abigail 3 3 1 70 35.00 0 0 -- 0 1
Vadgama 1 1 0 34 34.00 0 0 13 1 0
Simon Gundry 9 8 2 201 33.50 0 0 -- 5 0
Roger 1 1 0 33 33.00 0 0 -- 0 0
M Cannings 2 2 1 32 32.00 0 0 -- 0 0
Warren Bass 3 3 1 63 31.50 0 0 -- 2 0
M Conway 6 6 0 182 30.33 0 0 -- 0 0
Chris Andrews 1 1 0 29 29.00 0 0 -- 0 0
M Coronno 6 6 1 123 24.60 0 0 -- 3 0
Nick Jenkins 2 2 0 45 22.50 0 0 -- 0 0
Dave Duncan 6 5 1 77 19.25 0 0 -- 4 0
Richard Stone 2 2 0 38 19.00 0 0 -- 0 0
Ian Furneaux 7 7 1 111 18.50 0 0 -- 2 0
Eddie Clarkson 14 12 3 163 18.11 0 0 -- 4 0
G Fowle 3 2 1 18 18.00 0 0 -- 0 0
Mike Wadham 3 3 0 54 18.00 0 0 -- 0 0
Roberts 8 7 2 88 17.60 0 0 12 0 0
N Siva 4 4 2 35 17.50 0 0 -- 0 0
Peirce 11 11 2 146 16.22 0 0 19 2 0
J P Samuels 3 3 2 14 14.00 0 0 -- 1 0
Francis Liston 2 2 1 13 13.00 0 0 -- 1 0
S Feast 2 2 0 21 10.50 0 0 -- 0 0
Gary Bartholomew 1 1 0 10 10.00 0 0 -- 0 0
M Wilson 1 1 0 10 10.00 0 0 -- 0 0
Paul Hogg 1 1 0 10 10.00 0 0 -- 1 0
T Ives 1 1 0 10 10.00 0 0 -- 0 0
Alex Luke 14 9 1 79 9.88 0 0 -- 5 0
C Birch 4 3 2 9 9.00 0 0 -- 3 0
Steve Forgan 1 1 0 9 9.00 0 0 -- 0 0
W Layne 1 1 0 8 8.00 0 0 -- 0 0
Lynton Sharp 24 5 1 30 7.50 0 0 -- 4 0
Mark Ferris 11 10 2 57 7.13 0 0 -- 2 0
J Brierley 2 1 0 7 7.00 0 0 -- 0 0
Tony Evans 1 1 0 7 7.00 0 0 -- 2 0
Simon Hewitt 8 8 1 48 6.86 0 0 -- 4 0
Patel (A) 1 1 0 6 6.00 0 0 0 0 0
M Birch 1 1 0 6 6.00 0 0 -- 0 0
S Evans 1 1 0 6 6.00 0 0 -- 0 0
Harvey (M) 2 2 0 11 5.50 0 0 0 1 0
Darren Wilding 6 4 1 16 5.33 0 0 -- 1 0
Dave Sealey 12 8 2 32 5.33 0 0 -- 2 0
Ian Waddams 2 1 0 5 5.00 0 0 -- 0 0
J Marchant 2 1 0 5 5.00 0 0 -- 0 0
Trushar Patel 1 1 0 5 5.00 0 0 -- 0 0
S Birch 16 10 1 43 4.78 0 0 -- 3 0
Ian Hodgson 10 8 0 36 4.50 0 0 -- 1 0
P Ewart 1 1 0 4 4.00 0 0 -- 0 0
Russell Peacock 6 5 0 16 3.20 0 0 -- 0 0
Hardwick (S) 1 1 0 3 3.00 0 0 3 0 0
Clint Phillips 4 4 1 9 3.00 0 0 -- 3 0
Jital Patel 1 1 0 3 3.00 0 0 -- 0 0
Rhys Thomas 3 1 0 3 3.00 0 0 -- 0 0
Matt Southwell 7 3 1 5 2.50 0 0 -- 1 0
Hewish 1 1 0 2 2.00 0 0 -- 0 0
Ken Block 4 3 0 6 2.00 0 0 -- 3 0
S Berti 1 1 0 2 2.00 0 0 -- 0 0
Zulfi Sharif 4 1 0 2 2.00 0 0 -- 0 0
David Patterson 5 2 0 3 1.50 0 0 -- 1 0
Alex De Groote 1 1 0 1 1.00 0 0 -- 0 0
Dean Bolton 1 1 0 1 1.00 0 0 -- 0 0
Jim Spooner 4 3 1 2 1.00 0 0 -- 0 0
Kevin Softly 1 1 0 1 1.00 0 0 -- 0 0
Nigel Thurlow 2 1 0 1 1.00 0 0 -- 0 0
Paul (Stage Door) 1 1 0 1 1.00 0 0 -- 0 0
Richard Prestidge 1 1 0 1 1.00 0 0 -- 0 0
Terry Carter 1 1 0 1 1.00 0 0 -- 0 1
T Williams 7 4 1 2 0.67 0 0 -- 0 0
T Hawton 17 6 1 3 0.60 0 0 -- 2 0
Jerry Gibson 2 2 0 1 0.50 0 0 -- 0 0
Sandamas 14 12 1 4 0.36 0 0 3 1 0
A Ring 1 1 0 0 0.00 0 0 -- 0 0
Dave (Stage Door) 1 1 0 0 0.00 0 0 -- 0 0
Iain Murray 10 4 0 0 0.00 0 0 -- 1 0
J Endersby 1 1 0 0 0.00 0 0 -- 0 0
Johnny 1 1 0 0 0.00 0 0 -- 1 0
Mark Hall 1 1 0 0 0.00 0 0 -- 0 0
Martin Bucknall 1 1 0 0 0.00 0 0 -- 0 0
S Dearlove 2 1 0 0 0.00 0 0 -- 0 0
S Gurnam 1 1 0 0 0.00 0 0 -- 0 0
Steve Bennett 1 1 0 0 0.00 0 0 -- 0 0
Steve Carter 2 2 0 0 0.00 0 0 -- 1 0
Paul Stimpson 1 1 1 103 ---- 1 1 -- 0 0
J Rolls 1 1 1 3 ---- 0 0 -- 0 0
Barber 1 1 1 1 ---- 0 0 -- 0 0
M Rodmell 1 1 1 1 ---- 0 0 -- 0 0
Michael Duggan 1 1 1 1 ---- 0 0 -- 0 0
Paul Foster 1 1 1 1 ---- 0 0 -- 0 0
G Turnock 2 1 1 0 ---- 0 0 -- 2 0
Labels: stats
Total
Neil Priest 5620
Phil McBarron 5516
John Carr 1534
John Hilary 1243
Neil Benn 1038
Tawhid Qureshi 890
Andrew Crawford 834
Mike Dollin 847
Guy Westhead 801
Matt Taylor 641
Labels: stats
Name W
Cooper J 132
Hilary J 128
Benn 121
McBarron 114
Adey 105
Crawford 72
Cousins 67
Fox 58
Pope 55
Paterson 53
Dodgers All Time Best Bowling Performances
Hawton 5-6 v BOCs 2000
Lowe 5-8 v Corinthians @ Chiswick 2009
Block 5-9 v Barnsbury Eagles 1998
Benn 5-11 v Superstars 1997
Adey 5-13 v Bedford Bohemians 1994
McBarron 5-15 v BOCs 1996
Cummings 5-19 v OFCOM 18 July 2006
Priest N 5-21 v Barnsbury Eagles 1998
Doyle 5-23 v Stage Door 2003
Cousins 5-35 v Buckhurst Hill Sept 2004
Hilary J 4-4 v Audit Commission 25 July 2006
Crawford 4-13 v BSI 2001
Adey 4-14 v BSI 2001
Hilary J 4-16 v Stats 1997
Qureshi 4-16 v Ombudsman 4 June 2004
Lowe 4-17 v Energy Exiles 2008
McBarron 4-19 v BOCs 25 June 1996
Cooper J 4-20 v Audit Commission 17 May 2005
Hilary H 4-28 v Superstars 1998
Fox 4-30 v West XI 12 June 2007
Priest N 4-34 v DCMS 1999
Labels: stats
Cousins 35 (2)
McBarron 32 (3.5)
Cooper R 28 (2)
Hatteea 26 (3)
Cooper J 17 (2)
Carr 16 (2.5)
Lee (P Jr) 15 (2)
Hilary 15 (1)
Dollin 12 (1)
Lowe 11 (1)
Priest (N) 8 (1)
Lee (P Sr) 6 (1)
Orwell 5 (1)
Qureshi 5 (1)
Radcliffe 5
Taylor (M) 5 (0.5)
Marr 5 (0.5)
Paterson 5
Streatfeild 3 (1)
Atkinson 2
Fox 2
Keeka 2
Collett 1
Fitzgerald 1
Matthews 1
Raj 1
Westhead 1
Labels: stats
Stimpson 103no v Superstars 1998
Marr 102no v Warwick Castle 2006
Priest (N) 102no v Science Museum 2003
McBarron 101no v Energy Exiles 26 August 2009
Priest (N) 100 v DCMS 2002
Priest (N) 97no v Science Museum 2003
Priest (N) 96no v Superstars 2005
Priest (N) 87no v Superstars 1996
Priest (N) 87no v ORR 1996
Priest (N) 80 v Superstars 2002
Harrison 82no v Superstars 2005
Dollin 79no v Weasels 2008
Qureshi 79no v Tilburg Regions 2009
McBarron 77 v Superstars 2006
Priest (N) 77no v Superstars 1997
McBarron 76no v Energy Exiles 2008
Hilary (J) 76no v Superstars 2005
Priest (N) 75 v Weasels 2007
McBarron 74no v Superstars 1998
Priest (N) 74no v Superstars 1999
Priest (N) 72no v Weasels 2008
Priest (N) 72no v DCMS 2000
Cavanagh 71 v Superstars 2003
Dollin 70 v Superstars 2007
Clarkson 70no v Stats 1997
Crawford 70no v Warwick Castle 2003
McBarron 70 v Weasels 2006
Qureshi 69no v Superstars 2007
McBarron 69no v St Andrews 2003
McBarron 69no v Superstars 2003
Hilary (J) 68no v St Andrews 2003
Priest (N) 68no v Buckhurst Hill, 2003
McBarron 67no v Highways 2000
Priest (N) 67no v BOCs 1995
Gundry 67 v Buckhurst Hill 2002
Priest (N) 66 v Stats 1998
Priest (N) 66 v OSD 1996
Wilkes 65no v OSD 1997
McBarron 65 v Tilburg Regions 2009
Taylor (M) 64 v Buckhurst Hill 5 Sept 2004
Roper 64 v Superstars 1999
Priest (N) 64no v DSS Stats 1998
Cavanagh 63no v DCMS 11 May 2004
Conway 63 v Buckhurst Hill, 2001
Priest (N) 62 v Superstars 31 Aug 2004
Priest (N) 62 v Superstars 1995
McBarron 62 v Superstars 1994
McBarron 61no v St Andrews 2002
McBarron 61no v Buckhurst Hill, 2003
Priest 61 v Science Museum 2009
Godden 60 v Superstars 2001
Hunt (R) 60 v Bedford Bohemians 1994
Priest (N) 60no v POCs 2000
Bultitude 59 v DCMS 2000
Priest (N) 59no v Stats 1995
Bultitude 57 v Highways 2000
McBarron 56no v Buckhurst Hill, 2003
McBarron 56no v Superstars 1994
Priest (N) 56no v Superstars 16 August 2007
McBarron 55 v DCMS 2001
Priest (N) 55 v Science Museum 2001
McBarron 55 v Haud Magnum 2002
McBarron 55 v Stage Door 2002
Priest (N) 55no v Superstars 1995
Dollin 55 v Weasels 2009
Hilary (J) 54no v New Barbarians 2003
McBarron 53no v Science Museum 2003
McBarron 53 v Dept of Media, Culture & Science 1998
McBarron 52no v Weasels 2007
McBarron 52no v DCMS 2000
Priest (N) 53no v Highways 2001
Priest (N) 52 v Stats 1996
McBarron 52 v BSI 1999
Priest (N) 52 v Superstars 1999
Crawford 52 v Stage Door 2002
Crawford 51no v Transec 1999
Priest (N) 51no v ORR 2000
Priest (N) 51no v Barnsbury Eagles 1998
McBarron 51no v Superstars 2001
John Carr 51no v Stage Door 2003
McBarron 51 v New Barbarian Weasels 28 Jul 2004
McBarron 50 v DSS Stats 1997
McBarron 50no v DSS Stats 1998
John Carr 50no v Transec 1999
Priest (N) 50no v ORR 1999
Bultitude 50no v ORR 2000
Taylor (M) 50no v Superstars 13 Jul 2004
