Statistics >>> Dodgers All Time Averages - Batting <<< Dodgers All Time Averages - Bowling and Fielding <<< 2004 Stats <<< 2005 Stats
Batting - All Time Averages as at end of Season 2005
| Name | M | I | NO | R | Avg | 50s | 100s | HS |
| Neil Priest | 143 | 142 | 59 | 4416 | 53.20 | 26 | 2 | 102no |
| Phil McBarron | 172 | 161 | 59 | 3955 | 38.77 | 20 | 0 | 74no |
| Darren Bultitude | 18 | 18 | 4 | 503 | 35.93 | 3 | 0 | 59 |
| John Hilary | 78 | 61 | 23 | 836 | 22.00 | 2 | 0 | 76no |
| Neil Benn | 112 | 80 | 34 | 1012 | 22.00 | 0 | 0 | 46 |
| Andrew Crawford | 80 | 59 | 19 | 834 | 20.85 | 3 | 0 | 70no |
| Kevin Roper | 36 | 26 | 6 | 376 | 18.80 | 1 | 0 | 64 |
| John Carr | 107 | 87 | 21 | 1199 | 18.17 | 2 | 0 | 51no |
| Tony Whitrod | 20 | 17 | 4 | 216 | 16.62 | 0 | 0 | 45 |
| Tawhid Qureshi | 45 | 33 | 6 | 324 | 12.00 | 0 | 0 | 34 |
| Chris Jacobs | 24 | 24 | 1 | 267 | 11.61 | 0 | 0 | 37 |
| Henry Hilary | 48 | 18 | 9 | 97 | 10.78 | 0 | 0 | 14 no |
| Guy Westhead | 88 | 78 | 14 | 609 | 9.52 | 0 | 0 | 31 |
| Jim Evans | 19 | 19 | 2 | 146 | 8.59 | 0 | 0 | 24 no |
| John Adey | 97 | 52 | 13 | 299 | 7.67 | 0 | 0 | 31 no |
| John Cooper | 94 | 60 | 12 | 317 | 6.60 | 0 | 0 | 32no |
| Kim Matthews | 159 | 102 | 32 | 461 | 6.59 | 0 | 0 | 20 |
| John Doyle | 46 | 39 | 5 | 179 | 5.26 | 0 | 0 | 21 no |
| Peter Harry | 20 | 16 | 1 | 75 | 5.00 | 0 | 0 | 28 |
| Matt Leach | 51 | 20 | 4 | 55 | 3.44 | 0 | 0 | 24no |
| Sian Brown (Priest) | 43 | 20 | 9 | 30 | 2.73 | 0 | 0 | 7 |
| David Pope | 53 | 21 | 5 | 18 | 1.13 | 0 | 0 | 5no |
Also batted
| Name | M | I | NO | R | Avg | 50s | 100s | HS |
| J Rolls | 1 | 1 | 1 | 3 | - | 0 | 0 | 3no |
| Barber | 1 | 1 | 1 | 1 | - | 0 | 0 | 1no |
| M Rodmell | 1 | 1 | 1 | 1 | - | 0 | 0 | 1no |
| Paul Stimpson | 1 | 1 | 1 | 103 | - | 1 | 1 | 103no |
| Paul Foster | 1 | 1 | 1 | 1 | - | 0 | 0 | 1 no |
| G Turnock | 2 | 1 | 1 | 0 | - | 0 | 0 | 0no |
| Michael Duggan | 1 | 1 | 1 | 1 | - | 0 | 0 | 1* |
| JJ Dunning | 5 | 5 | 4 | 76 | 76.00 | 0 | 0 | 25 |
| Mark Cavanagh | 7 | 6 | 3 | 215 | 71.67 | 1 | 0 | 71 |
| Richard Abigail | 2 | 2 | 1 | 70 | 70.00 | 0 | 0 | 40 |
| Robert Hunt | 1 | 1 | 0 | 60 | 60.00 | 0 | 0 | 60 |
| Richard Godden | 2 | 2 | 0 | 101 | 50.50 | 0 | 0 | 60 |
| Nick Harrison | 8 | 7 | 2 | 241 | 48.20 | 1 | 0 | 82* |
| Jas Gill | 1 | 1 | 0 | 46 | 46.00 | 0 | 0 | 46 |
| Andy Wilkes | 3 | 3 | 1 | 78 | 39.00 | 0 | 0 | 65 no |
| Simon Gundry | 9 | 8 | 2 | 201 | 33.50 | 0 | 0 | 67 |
| Roger | 1 | 1 | 0 | 33 | 33.00 | 0 | 0 | 33 |
| M Cannings | 2 | 2 | 1 | 32 | 32.00 | 0 | 0 | 16no |
| Warren Bass | 3 | 3 | 1 | 63 | 31.50 | 0 | 0 | 24 |
| M Conway | 6 | 6 | 0 | 182 | 30.33 | 0 | 0 | 63 |
| Chris Andrews | 1 | 1 | 0 | 29 | 29.00 | 0 | 0 | 29 |
| Matt Taylor | 15 | 15 | 3 | 309 | 25.75 | 0 | 0 | 64 |
| M Coronno | 6 | 6 | 1 | 123 | 24.60 | 0 | 0 | 46 |
| Nick Jenkins | 2 | 2 | 0 | 45 | 22.50 | 0 | 0 | 24 |
| Dave Duncan | 6 | 5 | 1 | 77 | 19.25 | 0 | 0 | 37 |
| Richard Stone | 2 | 2 | 0 | 38 | 19.00 | 0 | 0 | 32 |
| Ian Furneaux | 7 | 7 | 1 | 111 | 18.50 | 0 | 0 | 39 |
| Eddie Clarkson | 14 | 12 | 3 | 163 | 18.11 | 0 | 0 | 70 no |
| Mike Wadham | 3 | 3 | 0 | 54 | 18.00 | 0 | 0 | 27 |
| G Fowle | 3 | 2 | 1 | 18 | 18.00 | 0 | 0 | 11 |
| N Siva | 4 | 4 | 2 | 35 | 17.50 | 0 | 0 | 19 no |
| S Cousins | 30 | 11 | 5 | 91 | 15.17 | 0 | 0 | 11 |
| J P Samuels | 3 | 3 | 2 | 14 | 14.00 | 0 | 0 | 8no |
| Francis Liston | 2 | 2 | 1 | 13 | 13.00 | 0 | 0 | 10 |
| Rod Paterson | 28 | 14 | 5 | 109 | 12.11 | 0 | 0 | 30 |
| S Feast | 2 | 2 | 0 | 21 | 10.50 | 0 | 0 | 12 |
| T Ives | 1 | 1 | 0 | 10 | 10.00 | 0 | 0 | 10 |
| M Wilson | 1 | 1 | 0 | 10 | 10.00 | 0 | 0 | 10 |
| Paul Hogg | 1 | 1 | 0 | 10 | 10.00 | 0 | 0 | 10 |
| Gary Bartholomew | 1 | 1 | 0 | 10 | 10.00 | 0 | 0 | 10 |
| Alex Luke | 14 | 9 | 1 | 79 | 9.88 | 0 | 0 | 17 |
| Will Streatfield | 9 | 3 | 1 | 18 | 9.00 | 0 | 0 | 11no |
| C Birch | 4 | 3 | 2 | 9 | 9.00 | 0 | 0 | 5 |
| W Layne | 1 | 1 | 0 | 8 | 8.00 | 0 | 0 | 8 |
| Lynton Sharp | 24 | 5 | 1 | 30 | 7.50 | 0 | 0 | 15 |
| Mark Ferris | 11 | 10 | 2 | 57 | 7.13 | 0 | 0 | 18 |
| Tony Evans | 1 | 1 | 0 | 7 | 7.00 | 0 | 0 | 7 |
| J Brierley | 1 | 1 | 0 | 7 | 7.00 | 0 | 0 | 7 |
| Russell Marr | 1 | 1 | 0 | 7 | 7.00 | 0 | 0 | 0 |
| Simon Hewitt | 8 | 8 | 1 | 48 | 6.86 | 0 | 0 | 19 |
| S Evans | 1 | 1 | 0 | 6 | 6.00 | 0 | 0 | 6 |
| M Birch | 1 | 1 | 0 | 6 | 6.00 | 0 | 0 | 6 |
| Darren Wilding | 6 | 4 | 1 | 16 | 5.33 | 0 | 0 | 12 no |
| Dave Sealey | 12 | 8 | 2 | 32 | 5.33 | 0 | 0 | 14 |
| Ian Waddams | 2 | 1 | 0 | 5 | 5.00 | 0 | 0 | 5 |
| J Marchant | 2 | 1 | 0 | 5 | 5.00 | 0 | 0 | 5 |
| Trushar Patel | 1 | 1 | 0 | 5 | 5.00 | 0 | 0 | 5 |
| S Birch | 16 | 10 | 1 | 43 | 4.78 | 0 | 0 | 16 |
| Ian Hodgson | 10 | 8 | 0 | 36 | 4.50 | 0 | 0 | 13 |
| P Ewart | 1 | 1 | 0 | 4 | 4.00 | 0 | 0 | 4 |
| Russell Peacock | 6 | 5 | 0 | 16 | 3.20 | 0 | 0 | 7 |
| Rhys Thomas | 3 | 1 | 0 | 3 | 3.00 | 0 | 0 | 3 |
| Clint Phillips | 4 | 4 | 1 | 9 | 3.00 | 0 | 0 | 6 no |
| Dave Atkinson | 17 | 4 | 1 | 9 | 3.00 | 0 | 0 | 5 |
| Jital Patel | 1 | 1 | 0 | 3 | 3.00 | 0 | 0 | 3 |
| Matt Southwell | 7 | 3 | 1 | 5 | 2.50 | 0 | 0 | 4 |
| Ken Block | 4 | 3 | 0 | 6 | 2.00 | 0 | 0 | 4 |
| Zulfi Sharif | 4 | 1 | 0 | 2 | 2.00 | 0 | 0 | 2 |
| S Berti | 1 | 1 | 0 | 2 | 2.00 | 0 | 0 | 2 |
| Hewish | 1 | 1 | 0 | 2 | 2.00 | 0 | 0 | 2 |
| David Patterson | 5 | 2 | 0 | 3 | 1.50 | 0 | 0 | 1 |
| Jim Spooner | 4 | 3 | 1 | 2 | 1.00 | 0 | 0 | 2 |
| Paul (Stage Door) | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 1 |
| Nigel Thurlow | 2 | 1 | 0 | 1 | 1.00 | 0 | 0 | 1 |
| Richard Prestidge | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 1 |
| Kevin Softly | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 1 |
| Dean Bolton | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 1 |
| Terry Carter | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 1 |
| Alex De Groote | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 |
| T Williams | 7 | 4 | 1 | 2 | 0.67 | 0 | 0 | 2 no |
| T Hawton | 17 | 6 | 1 | 3 | 0.60 | 0 | 0 | 1no |
| Jerry Gibson | 2 | 2 | 0 | 1 | 0.50 | 0 | 0 | 1 |
| Nick Sandamas | 10 | 8 | 0 | 1 | 0.13 | 0 | 0 | 1 |
| Dave (Stage Door) | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| S Gurnam | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Iain Murray | 10 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| S Dearlove | 2 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| J Endersby | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Steve Carter | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Mark Hall | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Martin Bucknall | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| A Ring | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Johnny | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
All Time Highest Runs Scorers (Top Ten)
| Name | Runs |
| Neil Priest | 4416 |
| Phil McBarron | 3955 |
| John Carr | 1199 |
| Neil Benn | 1011 |
| John Hilary | 836 |
| Andrew Crawford | 834 |
| Guy Westhead | 609 |
| Darren Bultitude | 503 |
| Kim Matthews | 461 |
| Kevin Roper | 376 |
Dodgers Fifties Club
Paul Stimpson 103no v. Superstars 1998
Neil Priest 102no v Science Museum 2003
Neil Priest 100 v. DCMS 2002
Neil Priest 97no v Science Museum 2003
Neil Priest 96no v Superstars 2005
Neil Priest 87no v. Superstars 1996
Neil Priest 87no v. ORR 1996
Neil Priest 80 v. Superstars 2002
Nick Harrison 82no v Superstars 2005
Neil Priest 77no v. Superstars 1997
John Hilary 76no v Superstars 2005
Phil McBarron 74no v. Superstars 1998
Neil Priest 74no v. Superstars 1999
Neil Priest 72no v. DCMS 2000
Mark Cavanagh 71 v Superstars 2003
Eddie Clarkson 70no v. Stats1997
Andrew Crawford 70no v Warwick Castle 2003
Phil McBarron 69no v St Andrews 2003
Phil McBarron 69no v Superstars 2003
John Hilary 68no v St Andrews 2003
Neil Priest 68no v Buckhurst Hill, 2003
Phil McBarron 67no v. Highways 2000
Neil Priest 67no v. BOCs 1995
Simon Gundry 67 v. Buckhurst Hill 2002
Neil Priest 66 v. Stats 1998
Neil Priest 66 v. OSD 1996
Andy Wilkes 65no v. OSD 1997
Matt Taylor 64 v Buckhurst Hill 5 Sept 2004
Kevin Roper 64 v. Superstars 1999
Neil Priest 64no v. DSS Stats 1998
Mark Cavanagh 63no v DCMS 11 May 2004
Matt Conway 63 v Buckhurst Hill, 2001
Neil Priest 62 v Superstars 31 Aug 2004
Neil Priest 62 v. Superstars 1995
Phil McBarron 62 v. Superstars 1994
Phil McBarron 61no v. St Andrews 2002
Phil McBarron 61no v Buckhurst Hill, 2003
Richard Godden 60 v. Superstars 2001
Robert Hunt 60 v. Bedford Bohemians 1994
Neil Priest 60no v. POCs 2000
Darren Bultitude 59 v. DCMS 2000
Neil Priest 59no v. Stats 1995
Darren Bultitude 57 v. Highways 2000
Phil McBarron 56no v Buckhurst Hill, 2003
Phil McBarron 56no v. Superstars 1994
Phil McBarron 55 v. DCMS 2001
Neil Priest 55 v. Science Museum 2001
Phil McBarron 55 v. Haud Magnum 2002
Phil McBarron 55 v. Stage Door 2002
Neil Priest 55no v. Superstars 1995
John Hilary 54no v New Barbarians 2003
Phil McBarron 53no v Science Museum 2003
Phil McBarron 53 v. Dept of Media, Culture & Science 1998
Phil McBarron 52no v. DCMS 2000
Neil Priest 53no v. Highways 2001
Neil Priest 52 v. Stats 1996
Phil McBarron 52 v. BSI 1999
Neil Priest 52 v. Superstars 1999
Andrew Crawford 52 v. Stage Door 2002
Andrew Crawford 51no v. Transec 1999
Neil Priest 51no v. ORR 2000
Neil Priest 51no v. Barnsbury Eagles 1998
Phil McBarron 51no v. Superstars 2001
John Carr 51no v Stage Door 2003
Phil McBarron 51 v New Barbarian Weasels 28 Jul 2004
Phil McBarron 50 v. DSS Stats 1997
Phil McBarron 50no v. DSS Stats 1998
John Carr 50no v. Transec 1999
Neil Priest 50no v. ORR 1999
Darren Bultitude 50no v. ORR 2000
Matt Taylor 50no v. Superstars 13 Jul 2004
Neil Priest 50no v. DCA 10 May 2005
Nick Harrison 50no v. Science Museum 2005
Best Five Partnerships Of Fifty Or Over By Wicket (All Partnerships of 100 or more shown)
1st Wicket
McBarron/Priest 142 v Science Museum 2003
McBarron/Priest 133 v Science Museum 2003
Priest/Benn 109 v. Superstars 1999
McBarron/Bultitude 108 v. Highways 2000
Bultitude/Priest 106 v. ORR 2000
McBarron/Priest 101 v. ORR 1999
2nd wicket
McBarron/Priest 129 v Buckhurst Hill 2003
McBarron/Stimson 97 v. Superstars 1998
Priest/Cavanagh 93 v Superstars 2003
McBarron/Priest 92 v. Superstars 1995
McBarron/Priest 91 v. Highways 2001
3rd wicket
Priest/Harrison 186 v Superstars 2005
Wilkes/Priest 104 v. DCMS 1997
Priest/Benn 103 v. Superstars 2002
Priest/Carr 101 v. Stats 1998
McBarron/Roger 98 v. Stage Door 2002
4th wicket
McBarron/Richard Stone 78 v. Superstars 1996
Harrison/Carr 76 v Weasels 2005
McBarron/Carr 55 v. DCMS 2000
Priest/Carr 53 v. DCMS 2000
Carr/Westead 51 v Dealers 2005
5th wicket
Carr/ Crawford 114 v. Transec 1999
McBarron/Ian Furneux 69 v. Superstars 1994
McBarron/Carr 67 v Superstars 2003
Benn/Roper 62 v. Superstars 1999
McBarron/Cooper 52 v. Superstars 2001
6th wicket
Clarkson/McBarron 64 v. Stats 1997
7th wicket
Whitrod/Crawford 84 v. Stage Door 2002
Priest/Matthews 52 v. DCMS 2002
8th wicket
Gundry/Matthews 69 v. Buckhurst Hill 2002
9th wicket
Matthews/A N Other (J Hilary) 68 v Superstars 2003
- -
Last updated 13 September 2005
